RUORadar
16,267 listings · 364 sellers · refreshed nightly

← all compounds

Pinealon

87 vendors · 5 sizes · $1.38–$22.00 per mg at 20mg · observed Sep 1–Sep 18

Certificates

8 of the 87 sellers we assessed publish a certificate for the batch they ship.

"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.

At 20mg

How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →

Shows you a certificate for the batch COA 1 of 38 sellers we read

The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.

Vendor Price Per mg
Warrior Makers Sep 18 $89.00 $4.45 visit

Says an outside lab tested it — shows nothing 3rd-party 2 of 38 sellers we read

A claim about who did the testing, with no certificate on the listing.

Vendor Price Per mg
Premierbiolabs Sep 18 $51.00 $2.55 visit
Coffeeandpeppers Sep 17 $69.99 $3.50 visit

Says it was tested — names nobody tested 2 of 38 sellers we read

A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.

Vendor Price Per mg
Happypeptides Sep 17 $68.00 $3.40 visit
Oath Research Sep 16 $80.00 $4.00 visit

Nothing about testing in the listing none 33 of 38 sellers we read

We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.

Vendor Price Per mg
Bulkpeptidesupply Sep 17 $27.50 $1.38 visit
Erospeptides Sep 17 $34.99 $1.75 visit
Aminoannex Sep 17 $35.00 $1.75 visit
Research1peptides Sep 18 $40.00 $2.00 visit
RUO.bio Sep 15 $40.00 $2.00 visit
Aminousa Sep 17 $47.50 $2.38 visit
Orosresearch Sep 18 $49.99 $2.50 visit
Canlabintl Sep 17 $55.00 $2.75 visit
Libertypeptides Sep 17 $55.00 $2.75 visit
Verifiedpeptides Sep 18 $55.00 $2.75 visit
Peptides4research Sep 18 $59.00 $2.95 visit
Yoursoma Sep 18 $59.00 $2.95 visit
Pepkits Sep 18 $60.00 $3.00 visit
Peptideswarehouse Sep 18 $61.59 $3.08 visit
Flatironsrc Sep 17 $61.80 $3.09 visit
Modernresearchpeptides Sep 17 $64.99 $3.25 visit
Pinnaclebiosupply Sep 18 $68.75 $3.44 visit
Vitalcellpeptides Sep 18 $68.89 $3.44 visit
Solidpeptides Sep 18 $69.00 $3.45 visit
Polarpeptides Sep 18 $69.99 $3.50 visit
Purefusionpeptide Sep 18 $70.00 $3.50 visit
Peptidelabs Sep 18 $72.99 $3.65 visit
Nexusbiolife Sep 18 $74.99 $3.75 visit
Core Peptides Sep 16 $75.00 $3.75 visit
Evolvepeptides Sep 17 $75.00 $3.75 visit
Peptira Sep 18 $89.00 $4.45 visit
Bluelineresearch Sep 17 $97.00 $4.85 visit
Health Tides Sep 17 $100.00 $5.00 visit
Jt Peptide Sep 17 $100.00 $5.00 visit
Nupeps Sep 17 $105.00 $5.25 visit
Garygpm Sep 17 $125.00 $6.25 visit
Bulkpeptidewholesale Sep 17 $275.00 $13.75 visit
Nova Biolabs Sep 17 $440.00 $22.00 visit

Not read yet

We have not read these listings for test results. Their absence from the groups above says nothing about them.

Vendor Price Per mg
SwissChems Sep 1 $57.95 $2.90 visit
Swisschems Sep 2 $57.95 $2.90 visit
Quantumpeptides Sep 14 $60.00 $3.00 visit
Modernaminos Sep 2 $61.00 $3.05 visit
Purelabpeptides Sep 12 $64.99 $3.25 visit
BiotechPeptides Sep 1 $68.00 $3.40 visit
Triumphantlabs Sep 12 $68.00 $3.40 visit
BioLongevity Labs Sep 1 $69.97 $3.50 visit
Grey Research Peptides Sep 1 $70.00 $3.50 visit
Protide Health Sep 1 $70.00 $3.50 visit
Peptide Partners Sep 1 $100.00 $5.00 visit

Sellers of Pinealon also list

Want to be told when Pinealon moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.