Retatrutide
123 vendors · 19 sizes · $2.90–$30.00 per mg at 10mg · observed Sep 1–Sep 18
GLP-3RTA
One compound, one week, one price. This week it is Retatrutide — and the batch certificate for the vial you are sent resolves from a code on the bottle. The saving steps down every day it stays open.
- Everyday price
- $79.99
- Rally price today
- $63.99
- You save
- $24.99 28% off
- Closes
- Sep 25
Processing starts when you order — not when the Rally closes. Orders are processed within 1–2 business days.
Against the market At $63.99 with the Rally we sit #23 of 94 on price at this dose — median $80.00. Observed to Sep 18, 2026. Everyday $79.99 — which is the price our row carries in the table below, like every other seller's.
12 of the 123 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
1 × 30mg from Garygpm gets you 30mg for $15.00 — saving $13.99 against the cheapest 10mg at $28.99.
You end up with 20mg more than you asked for. See the listing →
At 10mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Our everyday price is $34.99 more than the cheapest seller in this group who publishes a certificate.
Shows you a certificate for the batch COA 9 of 91 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Pepixlabs Sep 18 | $45.00 | $4.50 | visit |
| Puregenixpeptides Sep 18 | $55.00 | $5.50 | visit |
| Labratpeptides Sep 17 | $59.99 | $6.00 | visit |
| Olympiapeptides Sep 16 | $62.50 | $6.25 | visit |
| PSPeptides Sep 16 | $69.99 | $7.00 | visit |
| PepRally Sep 17 The certificate for the exact vial you receive, reachable from a code on the bottle. | $79.99 | $8.00 | visit |
| Peak Lab Peptides Sep 16 | $95.00 | $9.50 | visit |
| Revolutionpeptide Sep 18 | $100.00 | $10.00 | visit |
| Protide Health Sep 16 | $145.00 | $14.50 | visit |
Says an outside lab tested it — shows nothing 3rd-party 6 of 91 sellers we read
A claim about who did the testing, with no certificate on the listing.
Says it was tested — names nobody tested 16 of 91 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Newbeginningpeps Sep 18 | $30.00 | $3.00 | visit |
| Synthera Sep 18 | $49.00 | $4.90 | visit |
| Manawellresearch Sep 17 | $55.00 | $5.50 | visit |
| Athenapeptides Sep 17 | $62.00 | $6.20 | visit |
| Mypurepeptide Sep 17 | $80.00 | $8.00 | visit |
| Olympexsolutions Sep 18 | $89.99 | $9.00 | visit |
| ZestyRat Research Sep 16 | $89.99 | $9.00 | visit |
| Trustedpeptide Sep 18 | $90.00 | $9.00 | visit |
| Onyxresearch Sep 18 | $94.50 | $9.45 | visit |
| Bioscience Peptides Sep 17 | $99.00 | $9.90 | visit |
| Charlestonpeptidesupply Sep 17 | $99.99 | $10.00 | visit |
| Oath Research Sep 16 | $125.00 | $12.50 | visit |
| Peptidecu Sep 17 | $136.00 | $13.60 | visit |
| Westpeptides Sep 16 | $139.99 | $14.00 | visit |
| Spbiolabs Sep 18 | $141.17 | $14.12 | visit |
| Elitemiamipeptides Sep 17 | $142.95 | $14.29 | visit |
Nothing about testing in the listing none 60 of 91 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Atlaspeptidelab Sep 17 | $28.99 | $2.90 | visit |
| Maximumpeps Sep 17 | $34.99 | $3.50 | visit |
| Vialbench Sep 18 | $36.00 | $3.60 | visit |
| Deprisinc Sep 17 | $40.00 | $4.00 | visit |
| Research1peptides Sep 18 | $40.00 | $4.00 | visit |
| Glp 123 Sep 17 | $42.00 | $4.20 | visit |
| Peppertidez Sep 18 | $45.00 | $4.50 | visit |
| Velorabiolabs Sep 18 | $49.00 | $4.90 | visit |
| Peptidemakers Sep 18 | $56.00 | $5.60 | visit |
| Platinumlionpeptides Sep 18 | $59.99 | $6.00 | visit |
| Eliteeons Sep 17 | $60.00 | $6.00 | visit |
| Fortifyyourtemple Sep 18 | $60.00 | $6.00 | visit |
| Genpeptide Sep 17 | $60.00 | $6.00 | visit |
| Peptidesforless Sep 18 | $60.00 | $6.00 | visit |
| Trionyxlabs Sep 18 | $64.99 | $6.50 | visit |
| Coloradoresearchpeptides Sep 17 | $65.00 | $6.50 | visit |
| Nurapeptide Sep 16 | $65.00 | $6.50 | visit |
| Flatironsrc Sep 17 | $66.00 | $6.60 | visit |
| Aiopeptides Sep 17 | $67.20 | $6.72 | visit |
| Horizonlabsbio Sep 17 | $69.99 | $7.00 | visit |
| Pillarpeptides Sep 16 | $69.99 | $7.00 | visit |
| Alphagradepeptides Sep 17 | $70.00 | $7.00 | visit |
| Health Tides Sep 17 | $70.00 | $7.00 | visit |
| Lummisnova Sep 17 | $70.00 | $7.00 | visit |
| Trulabpeptides Sep 16 | $71.00 | $7.10 | visit |
| Geminispeps Sep 17 | $75.00 | $7.50 | visit |
| Pinnaclebiosupply Sep 18 | $75.00 | $7.50 | visit |
| Primal Pharma Sep 18 | $75.00 | $7.50 | visit |
| Gammapeptides Sep 16 | $79.00 | $7.90 | visit |
| Rebirthlabs Sep 18 | $79.99 | $8.00 | visit |
| Bluebonnetpeptides Sep 17 | $80.00 | $8.00 | visit |
| Compoundpurity Sep 17 | $80.00 | $8.00 | visit |
| Luckylinkpeptides Sep 17 | $80.50 | $8.05 | visit |
| Jt Peptide Sep 17 | $85.00 | $8.50 | visit |
| Steadymeds Sep 18 | $85.00 | $8.50 | visit |
| Baysidepeptides Sep 17 | $89.99 | $9.00 | visit |
| Triumphantlabs Sep 16 | $90.00 | $9.00 | visit |
| Novapeptidesupply Sep 18 | $99.99 | $10.00 | visit |
| Longevityprolabs Sep 17 | $100.00 | $10.00 | visit |
| Proxivalabs Sep 18 | $100.00 | $10.00 | visit |
| Peptideswarehouse Sep 18 | $101.59 | $10.16 | visit |
| Transformapeptides Sep 18 | $109.00 | $10.90 | visit |
| Primepeptides Sep 18 | $110.00 | $11.00 | visit |
| Ryderresearch Sep 18 | $110.00 | $11.00 | visit |
| Absolutepep Sep 17 | $111.00 | $11.10 | visit |
| Peptides4research Sep 18 | $114.00 | $11.40 | visit |
| Peptidelabs Sep 18 | $119.99 | $12.00 | visit |
| Rhomeresearch Sep 18 | $119.99 | $12.00 | visit |
| Axtidebio Sep 17 | $120.00 | $12.00 | visit |
| Certified Pep Sep 17 | $120.00 | $12.00 | visit |
| Mainpeptides Sep 17 | $124.99 | $12.50 | visit |
| Reta Peptide Sep 18 | $135.00 | $13.50 | visit |
| Apollopeptidesciences Sep 17 | $135.99 | $13.60 | visit |
| Aeylabs Sep 17 | $145.00 | $14.50 | visit |
| Peptidesxpress Sep 18 | $150.00 | $15.00 | visit |
| Nexusbiolife Sep 18 | $154.95 | $15.50 | visit |
| Uwa Biotech Sep 18 | $175.00 | $17.50 | visit |
| Simonsrx Sep 18 | $185.00 | $18.50 | visit |
| Somachems Sep 18 | $249.99 | $25.00 | visit |
| Purefusionpeptide Sep 18 | $300.00 | $30.00 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Peptide Crafters Sep 1 | $80.00 | $8.00 | visit |
| Polaris Peptides Sep 1 | $89.00 | $8.90 | visit |
| Lumenpeptides Sep 2 | $90.00 | $9.00 | visit |
| Ascension Peptides Sep 1 | $99.00 | $9.90 | visit |
| Bastionpeptides Sep 2 | $99.00 | $9.90 | visit |
| Sigmapeptides Sep 2 | $134.99 | $13.50 | visit |
| Pinnaclepeptidelabs Sep 12 | $139.99 | $14.00 | visit |
| Regentide Sep 1 | $169.99 | $17.00 | visit |
| Purelabpeptides Sep 12 | $199.97 | $20.00 | visit |
| Grey Research Peptides Sep 1 | $200.00 | $20.00 | visit |
Withheld from this comparison: 4 listings priced far outside this compound's range and 6 sellers publishing in another currency. We publish only prices we read in US dollars, and we convert nothing.
Other routes to 10mg
| Buy | From | You get | Total | Save |
|---|---|---|---|---|
| 1 × 15mg | Gzcsmb | 15mg | $18.00 | $10.99 |
| 1 × 20mg | Garygpm | 20mg | $21.00 | $7.99 |
| 2 × 5mg | Gzcsmb | 10mg | $24.00 | $4.99 |
| 1 × 30mg | Gzcsmb | 30mg | $25.00 | $3.99 |
Sellers of Retatrutide also list
Want to be told when Retatrutide moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.