SNAP-8
68 vendors · 7 sizes · $1.80–$90.00 per mg at 10mg · observed Sep 1–Sep 18
6 of the 68 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
At 10mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Shows you a certificate for the batch COA 4 of 52 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
Says it was tested — names nobody tested 4 of 52 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
Nothing about testing in the listing none 44 of 52 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Maximumpeps Sep 17 | $17.99 | $1.80 | visit |
| Research1peptides Sep 18 | $20.00 | $2.00 | visit |
| Peptides4research Sep 18 | $23.00 | $2.30 | visit |
| Flatironsrc Sep 17 | $24.00 | $2.40 | visit |
| Gurupeptides Sep 17 | $24.99 | $2.50 | visit |
| Biopepz Sep 17 | $25.00 | $2.50 | visit |
| Coloradoresearchpeptides Sep 17 | $25.00 | $2.50 | visit |
| Deprisinc Sep 17 | $25.00 | $2.50 | visit |
| Newbeginningpeps Sep 18 | $25.00 | $2.50 | visit |
| Aiopeptides Sep 17 | $28.00 | $2.80 | visit |
| Bleaugenics Sep 17 | $28.00 | $2.80 | visit |
| RUO.bio Sep 15 | $28.00 | $2.80 | visit |
| Absolutepep Sep 17 | $29.00 | $2.90 | visit |
| Peptideruo Sep 18 | $29.00 | $2.90 | visit |
| Transformapeptides Sep 18 | $29.00 | $2.90 | visit |
| Pillarpeptides Sep 16 | $29.99 | $3.00 | visit |
| Wellilabs Sep 18 | $29.99 | $3.00 | visit |
| Modernresearchpeptides Sep 17 | $32.99 | $3.30 | visit |
| Verifiedpeptides Sep 18 | $33.00 | $3.30 | visit |
| Ethospeptideresearch Sep 17 | $33.15 | $3.32 | visit |
| Trulabpeptides Sep 16 | $34.00 | $3.40 | visit |
| Dhpeps Sep 17 | $34.99 | $3.50 | visit |
| Aminousa Sep 17 | $35.00 | $3.50 | visit |
| Evolvepeptides Sep 17 | $35.00 | $3.50 | visit |
| Health Tides Sep 17 | $35.00 | $3.50 | visit |
| Nulifepeptides Sep 18 | $35.00 | $3.50 | visit |
| Ionpeptide Sep 16 | $39.00 | $3.90 | visit |
| Valorpeptides Sep 18 | $39.00 | $3.90 | visit |
| Jt Peptide Sep 17 | $40.00 | $4.00 | visit |
| Penguinpeptides Sep 18 | $40.00 | $4.00 | visit |
| Certified Pep Sep 17 | $41.00 | $4.10 | visit |
| Nupeps Sep 17 | $41.00 | $4.10 | visit |
| Peptidelabs Sep 18 | $45.99 | $4.60 | visit |
| Aminonova Sep 17 | $47.99 | $4.80 | visit |
| Mainpeptides Sep 17 | $47.99 | $4.80 | visit |
| Pulseresearchexpansion Sep 18 | $49.99 | $5.00 | visit |
| Triantex Sep 18 | $49.99 | $5.00 | visit |
| Peptideplugs Sep 18 | $50.00 | $5.00 | visit |
| Coffeeandpeppers Sep 17 | $54.99 | $5.50 | visit |
| Felixchem Sep 17 | $59.99 | $6.00 | visit |
| Alphabiologix Sep 17 | $75.00 | $7.50 | visit |
| Bulkpeptidewholesale Sep 17 | $90.00 | $9.00 | visit |
| Nova Biolabs Sep 17 | $170.00 | $17.00 | visit |
| Csbiomx Sep 17 | $900.00 | $90.00 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
Sellers of SNAP-8 also list
Want to be told when SNAP-8 moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.