Cardiogen
33 vendors · 2 sizes · $0.75–$12.50 per mg at 20mg · observed Sep 1–Sep 18
4 of the 33 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
At 20mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Shows you a certificate for the batch COA 2 of 23 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
Says it was tested — names nobody tested 3 of 23 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
Nothing about testing in the listing none 18 of 23 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Aminoannex Sep 17 | $15.00 | $0.75 | visit |
| Bulkpeptidesupply Sep 17 | $32.50 | $1.63 | visit |
| Research1peptides Sep 18 | $35.00 | $1.75 | visit |
| Deprisinc Sep 17 | $39.00 | $1.95 | visit |
| RUO.bio Sep 15 | $40.00 | $2.00 | visit |
| Modernresearchpeptides Sep 17 | $45.70 | $2.29 | visit |
| Aminousa Sep 17 | $50.00 | $2.50 | visit |
| Libertypeptides Sep 17 | $55.00 | $2.75 | visit |
| Verifiedpeptides Sep 18 | $55.00 | $2.75 | visit |
| Erospeptides Sep 17 | $59.99 | $3.00 | visit |
| Pinnaclebiosupply Sep 18 | $62.60 | $3.13 | visit |
| Atomiklabz Sep 17 | $65.00 | $3.25 | visit |
| Canlabintl Sep 17 | $70.00 | $3.50 | visit |
| Peptideplugs Sep 18 | $70.00 | $3.50 | visit |
| Core Peptides Sep 16 | $75.00 | $3.75 | visit |
| Health Tides Sep 17 | $100.00 | $5.00 | visit |
| Certified Pep Sep 17 | $105.00 | $5.25 | visit |
| Bulkpeptidewholesale Sep 17 | $250.00 | $12.50 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Modernaminos Sep 2 | $54.00 | $2.70 | visit |
| Purelabpeptides Sep 12 | $54.99 | $2.75 | visit |
| Umbrellalabs Sep 2 | $55.99 | $2.80 | visit |
| BiotechPeptides Sep 1 | $62.00 | $3.10 | visit |
| SwissChems Sep 1 | $63.95 | $3.20 | visit |
| Swisschems Sep 2 | $63.95 | $3.20 | visit |
| BioLongevity Labs Sep 1 | $69.97 | $3.50 | visit |
| Paramount Peptides Sep 1 | $80.00 | $4.00 | visit |
Sellers of Cardiogen also list
Want to be told when Cardiogen moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.